Mini Course: Random walks on hyperbolic-like groups - Alessandro Sisto
April 10 - 19, 2024, The Fields Institute
Description
In this mini-course we will discuss various hands-on geometric techniques to study random walks on hyperbolic groups, and much more generally groups acting suitably on hyperbolic spaces. In particular, I will outline the proof of a central limit theorem for random walks on acylindrically hyperbolic groups. In the second part of the mini-course I will discuss how random walks interact with quasi-isometries, which will lead to considering Markov chains, and present some of the results known in this more general context.
Participation Instruction:
Please join us online via the zoom link: https://zoom.us/j/97241819130
Schedule
| 13:00 to 14:30 |
Alessandro Sisto, Heriot-Watt University Location:Fields Institute, Room 230 |
| 13:00 to 14:30 |
Alessandro Sisto, Heriot-Watt University Location:Fields Institute, Room 230 |
| 13:00 to 14:30 |
Alessandro Sisto, Heriot-Watt University Location:Fields Institute, Room 230 |
| 13:00 to 14:30 |
Alessandro Sisto, Heriot-Watt University Location:Fields Institute, Room 230 |
Registered Participants
| Name | Affiliation |
|---|---|
| Bedros Afeyan | Polymath Research |
| Mariam Al-Hawaj | University of Toronto |
| Gideon Amir | Bar-Ilan University, Israel |
| Ege Artan | University of Toronto |
| Ashok Kumar Aryal | Tribhuvan University |
| D Aryan | Indian Statistical Institute, Bangalore |
| M. Ali Asadi-Vasfi | University of Toronto |
| Jayadev Athreya | |
| Mortaza Baky Haskuee | The Fields Institute |
| Jason Behrstock | CUNY The Graduate Center |
| Aaron Benda | University of Texas at Austin |
| Erin Bevilacqua | University of Texas - Austin |
| Manan Bhatia | |
| Nikolay Bogachev | University of Toronto |
| Dylan Burke | |
| Alexander Bykovsky | Arizona State University |
| Stephen Cantrell | University of Warwick |
| Pablo Carrasco | UFMG |
| Abdallah Chaib Edderraa | USTHB, Algeria |
| Ritwik Chakraborty | Tata Institute of Fundamental Research |
| Changjie Chen | Brown University |
| Lizhi Chen | Lanzhou university |
| Qiang Chen | Tongji University |
| Mikhail Chernavskikh | Steklov Mathematical Institute of Russian Academy of Sciences |
| Inhyeok Choi | |
| Kajal Das | Indian Statistical Institute, Kolkata |
| Ana Saraí Dávila Martínez | Universidad Nacional Autónoma de México |
| Lihuang Ding | Peking University |
| Minh Doan | National University of Singapore |
| Vincent Dumoncel | Institut de Mathématiques de Jussieu-Paris Rive Gauche |
| Ron Duvdevani | Technion |
| Yuyang Feng | University of Chicago |
| Behrang Forghani | College of Charleston |
| Joshua Frisch | University of California at San Diego |
| Kai Fu | Institut de Mathématiques de Bordeaux |
| Amirmasoud Geevechi | University of Toronto |
| Partha S Ghosh | Presidency University |
| Antoine Goldsborough | Heriot-Watt University |
| Gentleman Googoo | University of Ottawa |
| Sean Griswold | University of Toronto |
| Chaowen Guan | University of Cincinnati |
| Radhika Gupta | Tata Institute of Fundamental Research |
| Itamar Halevy | |
| Jesús Hernández Hernández | Centro de Ciencias Matemáticas, UNAM |
| Vivian He | University of Toronto |
| Diba Heydary | University of Toronto |
| Xie Hongrui | University of Science and Technology of China |
| Madeline Horton | George Mason University |
| Henry Hu | University of Toronto |
| Chen Idan | |
| Lohit Jagarapu | University of Texas - Austin |
| Arash Jamshidpey | |
| Sagnik Jana | University of Tennessee Knoxville |
| Yushan Jiang | CUNY Graduate Center |
| Shashwat Kasliwal | Indian Institute of Technology Delhi |
| DaeCheol Kim | University of Illinois Urbana-Champaign |
| Peter Kim | University of Guelph |
| Nour Klikha | USTHB |
| Wonbong Koh | Koh Capital Management |
| Petr Kosenko | University of British Columbia |
| sergei k | Aalto University |
| Chun Yi Lan | York University |
| Corentin Le Bars | Weizmann Institute of Science |
| François Ledrappier | |
| Andrew Lehmann | University of Toronto |
| Yucong Lei | University of Michigan |
| Jason Lenderman | Rice University |
| Daniel Levitin | University of Wisconsin–Madison |
| Weiyan Lin | CUNY Graduate Center |
| Zuo Lin | University of California at San Diego |
| Zihao Liu | Rice University |
| Wenbo Li | Peking University |
| Wenxuan Li | Harvard University |
| Victor Hugo López Solís | Universidad Nacional de Barranca |
| Yanwen Luo | Simon Fraser University |
| Biao Ma | Technion - Israel Institute of Technology |
| Maryam Maleki | Isfahan University of Technology |
| Joshua Mamou | Tel Aviv University |
| Stefano Marmi | Scuola Normale Superiore |
| Amaranta Martinez De La Rosa | University of Toronto |
| Didac Martinez Granado | University of Luxembourg |
| Vicente Maturana | FCFM Universidad de Chile |
| Krystal Maughan | University of Vermont |
| Xin Ma | |
| Mahan Mj | Tata Institute of Fundamental Research |
| Mohammad Sadegh Mojahedi Moakhar | Tarbiat Modares University |
| Yago Moreno Alonso | University of Bristol |
| Esmat Motaghi | Ferdowsi University of Mashhad |
| Mathav Murugan | University of British Columbia |
| Zhihao Mu | The City University of New York, The Graduate Center |
| Biswajit Nag | Tata Institute of Fundamental Research |
| Sanae Nhari | |
| Mark Olson | University of Chicago |
| Hanna Oppelmayer | University of Innsbruck |
| Mark Pollicott | Warwick Mathematics Institute |
| Oswaldo J. Portobanco | Polytechnic National University |
| Ming Qi | McMaster University |
| Kasra Rafi | University of Toronto |
| Temurbek Rahmatullaev | Lomonosov Moscow State University |
| Marjan Rajabi | QIAU |
| Beata Randrianantoanina | Miami University |
| Omid Rezania | York University |
| Stephane Ruby | Universite de Bordeaux |
| PRABIR SAHA | University of Gour Banga |
| Kohki Sakamoto | Graduate School of Mathematical Sciences, the University of Tokyo |
| Tom Salisbury | York University |
| Anthony Sanchez | University of California at San Diego |
| Juspreet Singh Sandhu | University of California, Santa Cruz |
| Anish Sant | Texas A&M University |
| Rittayan Santra | Presidency University |
| Mahdi Sarikhani | Shiraz University |
| Pratyush Sarkar | UC San Diego |
| Satyam . | |
| Xianghui Shi | Peking University |
| Lin Shu | Peking University |
| Eduardo Silva | Ecole Normale Superieure, Paris |
| Gurnoor Singh | Prayag College |
| Shrinit Singh | Shiv Nadar University |
| Alessandro Sisto | Heriot-Watt University |
| Wai Shing Tang | |
| Yuefeng Tang | Wuhan University |
| Jing Tao | University of Oklahoma |
| Jenny Tou | University of Toronto |
| Hunter Vallejos | University of Texas at Austin |
| Yannic Vargas | Institut für Diskrete Mathematik |
| William Verreault | University of Toronto |
| Balint Virag | University of Toronto |
| Angela Wang | University of Chicago & Chicago Quantum Exchange |
| Vicky Wen | University of Wisconsin–Madison |
| James Wiles | Synaptech Solutions Ltd. |
| Baojun Wu | bicmr |
| hongjin wu | ETH Zürich |
| Tianqi Wu | no affiliation |
| Xiaoxu Wu | The Fields Institute |
| Jonguk Yang | Universität Zurich |
| Rongsong (Ron) Yang | University of Wisconsin–Madison |
| Abdul Zalloum | University of Toronto |
| Ruoqi Zhang | Cornell University |
| Xue Ji Zhao | University of Toronto |
| Reila Zheng | University of Toronto |
| Tianyi Zheng | University of California, San Diego |
| Enting Zhu | |
| Guangyi Zou | University of Science and Technology of China |
| Ilona Zubrytska | Independent Researcher |
Organizing Committee
Alessandro Sisto -
Heriot-Watt University

